top of page
Sortable Database of AICU Library Media
Name of Article, Video, Media, Etc. | Authors of Media | Type of Media to be Added | COVID-19 Related | Medium Length Description of Media | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
Cost-effectiveness of a transplantation strategy compared to melphalan and prednisone in younger patients with multiple myeloma | University of York- the Centre for Reviews and Dissemination | Medical Professional Education | No | This is a critical abstract of an economic evaluation that meets the criteria for inclusion on NHS EED. Each abstract contains a brief summary of the methods, the results and conclusions followed by a detailed critical assessment on the reliability of the study and the conclusions drawn. | https://drive.google.com/file/d/1nUxaF1i0bboUoLyhJUf5Oqa1CKcrcLdj/view?usp=sharing |
Is your loved one confused? This could be a common condition called Delirium | Kendall Gross, PharmaD; and Ashley Thompson, PharmD | Brochure | No | The brochure describes the symptoms of people with Delirium, and what the family can do to help. | https://drive.google.com/open?id=1CpJ9H9D7_WBt-33gZbBhwkkNP79DXx2b |
The impact of post intensive care syndrome in patients surviving the ICU: the downside of ICU treatment | Ramnarain, D., Rutten, A., Van der Nat, G., Van Gorp, J., Gnirrep, I., Voermans Schellekens, S., Schapendonk, W., Van Slobbe, C., Savelsberg-Huijbregts, L., Schoenmakers-Verheijden, I., & Van der Lely, N. | Medical Journal | No | Despite reduced mortality and increasing survival rate of ICU treatment, a large group of patients surviving the ICU have a variety of complaints. Survivors of critical illness can undergo dramatic changes in their lives as a result of their experience, with many having some form of deficit in one or more domains of physical, psychological or cognitive functioning. There is still much to learn about the magnitude of the so-called Post ICU Syndrome (PICS) in patients surviving in the ICU. | https://drive.google.com/open?id=1jsOmZBxu98c0vvnom4Sam6i6ffDlN0R6 |
Patient and Family Member-Led Research in the Intensive Care Unit: A Novel Approach to Patient-Centered Research | Marlyn Gill, Sean M. Bagshaw, Emily McKenzie, Peter Oxland1,2, Donna Oswell, Debbie Boulton, Daniel J. Niven, Melissa L. Potestio, Svetlana Shklarov, Nancy Marlett, Henry T. Stelfox, Critical Care Strategic Clinical Network | Medical Research | No | Introduction: Engaging patients and family members as partners in research increases the relevance of study results and enhances patient-centered care; how to best engage patients and families in research is unknown.
Methods: We tested a novel research approach that engages and trains patients and family members as researchers to see if we could understand and describe the experiences of patients admitted to the intensive care unit (ICU) and their families. Former patients and family members conducted focus groups and interviews with patients (n = 11) and families of surviving (n = 14) and deceased (n = 7) patients from 13 ICUs in Alberta Canada, and analyzed data using conventional content analysis. Separate blinded qualitative researchers conducted an independent analysis.
Results: Participants described three phases in the patient/family “ICU journey”; admission to ICU, daily care in ICU, and post-ICU experience. Admission to ICU was characterized by family shock and disorientation with families needing the presence and support of a provider. Participants described five important elements of daily care: honoring the patient’s voice, the need to know, decision-making, medical care, and culture in ICU. The post-ICU experience was characterized by the challenges of the transition from ICU to a hospital ward and long-term effects of critical illness. These “ICU journey” experiences were described as integral to appropriate interactions with the care team and comfort and trust in the ICU, which were perceived as essential for a community of caring. Participants provided suggestions for improvement: 1) provide a dedicated family navigator, 2) increase provider awareness of the fragility of family trust, 3) improve provider communication skills, 4) improve the transition from ICU to hospital ward, and 5) inform patients about the long-term effects of critical illness. Analyses by independent qualitative researchers identified similar themes.
Conclusions: Patient and family member-led research is feasible and can identify opportunities for improving care. | https://drive.google.com/open?id=1y_XIMGol9JzUFSdUyt4_La9GkTh87vrJ |
PTSD Symptom Scale | Critical Care Practitioner | One-Pager | No | The PTSD scoring system | https://drive.google.com/open?id=1Ddrtavr92AMfECMIGs3a_aVAdtrJ0Zjw |
Health related quality of life and predictive factors six months after intensive care unit discharge | Ferrand, N., Zaouter, C., Chastel, B., Faye, K., Fleureau, C., Roze, H., Dewitte, A., Ouattara, A. | Medical Journal | No | Advances in critical care medicine have improved patients’ survival rate. However, physical and cognitive sequels after Intensive Care Unit (ICU) discharge remain substantial. Our objectives were to evaluate the Health-related Quality of Life (HRQL) at 6-month after ICU discharge and identify the risk factors of this outcomes. | https://drive.google.com/open?id=1mf212JcZzuqvYEcZzxttPUhM1aPQnd7i |
Physical Impairments Associated With Post–Intensive Care Syndrome: Systematic Review Based on the World Health Organization's International Classification of Functioning, Disability and Health Framework | Patricia J Ohtake, Alan C Lee, Jacqueline Coffey Scott, Rana S Hinman, Naeem A Ali, Carl R Hinkson, Dale M Needham, Lori Shutter, Helene Smith-Gabai, Mary C Spires, Alecia Thiele, Clareen Wiencek, James M Smith | Medical Journal | No | The 2 purposes of this systematic review were to identify the scope and magnitude of physical problems associated with PICS during the first year after critical illness and to use the World Health Organization's International Classification of Functioning, Disability and Health (ICF) framework to elucidate impairments of body functions and structures, activity limitations, and participation restrictions associated with PICS. | https://drive.google.com/open?id=1TkOQ-jWVlWQSEJTErAJ9YIgTXwZvHNKu |
Continuous glucose monitoring: an Endocrine Society clinical practice guideline | David C. Klonoff, Bruce Buckingham, Jens S. Christiansen, Victor M. Montori, William V. Tamborlane, Robert A. Vigersky, Howard Wolpert | Medical Journal | No | Objective:
The aim was to formulate practice guidelines for determining settings where patients are most likely to benefit from the use of continuous glucose monitoring (CGM).
Participants:
The Endocrine Society appointed a Task Force of experts, a methodologist, and a medical writer.
Evidence:
This evidence-based guideline was developed using the Grading of Recommendations, Assessment, Development, and Evaluation (GRADE) system to describe both the strength of recommendations and the quality of evidence.
Consensus Process:
One group meeting, several conference calls, and e-mail communications enabled consensus. Committees and members of The Endocrine Society, the Diabetes Technology Society, and the European Society of Endocrinology reviewed and commented on preliminary drafts of these guidelines.
Conclusions:
The Task Force evaluated three potential uses of CGM: 1) real-time CGM in adult hospital settings; 2) real-time CGM in children and adolescent outpatients; and 3) real-time CGM in adult outpatients. The Task Force used the best available data to develop evidence-based recommendations about where CGM can be beneficial in maintaining target levels of glycemia and limiting the risk of hypoglycemia. Both strength of recommendations and quality of evidence were accounted for in the guidelines. | https://drive.google.com/file/d/1TY5mScwGhCp_7X5vD-cT2NlOIBs3HCnC/view?usp=sharing |
Page 1 of 1
bottom of page

