top of page
Sortable Database of AICU Library Media
Name of Article, Video, Media, Etc. | Authors of Media | Type of Media to be Added | COVID-19 Related | Medium Length Description of Media | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
Surviving critical illness: what is next? An expert consensus statement on physical rehabilitation after hospital discharge | M. E. Major, R. Kwakman, M. E. Kho, B. Connolly, D. McWilliams, L. Denehy, S. Hanekom, S. Patman, R. Gosselink, C. Jones, F. Nollet, D. M. Needham, R. H. H., Engelbert and M. van der Schaaf | Medical Research | No | The study objective was to obtain consensus on physical therapy (PT) in the rehabilitation of critical illness survivors after hospital discharge. Research questions were: what are PT goals, what are recommended measurement tools, and what constitutes an optimal PT intervention for survivors of critical illness? | https://drive.google.com/open?id=1Y-xWYL05FSSKlMiDLL3GchIIkprnmUoR |
Covid 19 resources: Patient and Family Communication (Q&A) Question 7 | Marilyn Bulloch, Pharm.D. BCPS, FCCM; Robert Stevens, MD, FCCM; Lillian Liang Emlet, MD, MS, FCCM | Video | Yes | Q&A section during the Covid-19 resources: Patient and Family Communication, question 7 is about communication between patients and family. | |
Both Spontaneous Awakening Trials & Spontaneous Breathing Trials | Society of Critical Care Medicine | PowerPoint | No | Session Objectives:
• Review current evidence related to the hazards of deep sedation and the benefits of a coordinated SAT/SBT approach.
• Describe valid and reliable sedation/agitation assessment tools.
• Provide practical guidance for reliable SAT and SBT performance.
• Discuss facilitators and potential barriers to successful SAT and SBT performance. | https://drive.google.com/open?id=1CbXOaQIRW2EcyyetsahsS8aIqL1IbV7E |
UK study to research vitamin D coronavirus link | Arab News | Newspaper Article | Yes | LONDON: A UK university is launching a major study into the potential link between vitamin D and protection against coronavirus. | https://drive.google.com/file/d/1fZXlWMEh-FbtaaTVoG2MTamg2tHCaPDn/view?usp=sharing |
Survival of HIV-infected patients in the intensive care unit in
the era of highly active antiretroviral therapy | S J Dickson, S Batson, A J Copas, S G Edwards, M Singer, R F Miller | Medical Journal | No | Background: Several studies have described improved outcomes for HIV-infected patients admitted to the intensive care unit (ICU) since the introduction of highly active antiretroviral therapy (HAART). A study was undertaken to examine the outcome from the ICU for HIV-infected patients and to identify prognostic factors.
Methods: A retrospective study of HIV-infected adults admitted to a university affiliated hospital ICU between January 1999 and December 2005 was performed. Information was collected on patient demographics, receipt of HAART (no patient began HAART on the ICU), reason for ICU admission and hospital course. Outcomes were survival to ICU discharge and to hospital discharge.
Results: 102 patients had 113 admissions to the ICU; HIV infection was newly diagnosed in 31 patients. Survival (first episode ICU discharge and hospital discharge) was 77% and 68%, respectively, compared with 74% and 65% for general medical patients. ICU and hospital survival was 78% and 67% in those receiving HAART, and 75% and 66% in those who were not. In univariate analysis, factors associated with survival were: haemoglobin (OR = 1.25, 95% CI 1.03 to 1.51, for an increase of 1 g/dl), CD4 count (OR = 1.59, 95% CI 0.98 to 2.58, for a 10-fold increase in cells/ml), APACHE II score (OR = 0.51, 95% CI 0.29 to 0.90, for a 10 unit increase) and mechanical ventilation (OR = 0.29, 95% CI 0.10 to 0.83).
Conclusions: The outcome for HIV-infected patients admitted to the ICU was good and was comparable to that in general medical patients. More than a quarter of patients had newly diagnosed HIV infection. Patients receiving HAART did not have a better outcome. | https://drive.google.com/open?id=1P0UqaAZigQ2gF-XnZ0FaRQWDaBC7R984 |
Post-Intensive Care Syndrome: Surviving the Pediatric ICU | Dyana Mejia, BSN,RN,CCRN | Medical Journal | No | Medical advances over the past few decades have led to an overall decrease in patient mortality for those experiencing a traumatic health challenge. Research on long-term health out comes post-traumatic illness has shown there is an increase and worsening of functional morbidity resulting from the critical illnesses and associated therapies and treatments experienced by patients.Pollack et al.(2014) estimates morbidity (the rate of ongoing clinical health challenges) to be as high as4.8%, twice the rate of mortality. Preventing or reducing mortality is no longer the sole outcome measure for effectiveness of critical care interventions(Herrup et al.,2017). Rather, ensuring optimal long-term health outcomes post-trauma are a major focus of current healthcare interventions in the intensive care unit (ICU). | https://drive.google.com/open?id=1OkMO6XcyGR6NHFv5m10XHZ-HGWJdQpP- |
What You Need To Know About Post-Intensive Care Syndrome (PICS) | University of Michigan Health System | One-Pager | No | The article contains the definition of Post Intensive Care Syndrome (PICS) and it's syndrome, definition of PICS-Family, and what friend and family's member can do to help. | https://drive.google.com/open?id=1EhWsMDSJMqkBkX4uePiUwfnIX2bkqTVp |
Post-Intensive Care Syndrome and COVID-19 | Kristin Schwab, MD | PowerPoint | Yes | Summary: PICS is common and under-recognized• COVID-19 survivors seem to be at particularly high risk for PICS• Improving outcomes for our ICU survivors is both a challenge and imperative for the critical care community | https://drive.google.com/open?id=1Dml7LHINld_0uHSYDHizv5Lj1zgpAKg- |
Page 1 of 1
bottom of page

